Registration
Attendee Category | Early Bird (kr.) ends September 23, 2026 [excludes VAT] | Full Price (kr.) as of September 24, 2026 [excludes VAT] |
|---|---|---|
ITechLaw Members | 17,500.00 kr. | 19,965.00 kr. |
Non-Members | 21,200.00 kr. | 23,330.00 kr. |
In-House Counsel | 11,900.00 kr. | 13,050.00 kr. |
Academic / Government | 9,560.00 kr. | 9,560.00 kr. |
Region 2 ITechLaw Members | 8,475.00 kr. | 9,870.00 kr. |
Region 2 Non-Members | 8,790.00 kr. | 10,150.00 kr. |
Post Qualifying Exp. of 5 Years or Less | 7,000.00 kr. | 7,720.00 kr. |
Student | 3,900.00 kr. | 3,900.00 kr. |
Full Access Speaker | 13,950.00 kr. | 15,930.00 kr. |
Gala Ticket Add-On | 2,470.00 kr. | 2,700.00 kr. |
TechLaw Cancellation and Refund Policy:
Substitution Policy: